<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
        <id>urn:www-laborattorney-info:feeds:atom</id>
	<title>Labor Law Journal &#187; Federal Employment Law &#187; March 16, 2010</title>
	<subtitle>Labor Law Journal &#187; Federal Employment Law &#187; March 16, 2010</subtitle>      
        <link rel="alternate" type="text/html" href="http://www.laborattorney.info/journal/" />
        <link rel="self" type="text/xml" href="http://www.laborattorney.info/journal/?media=atom"/>
        <updated>2010-09-06T16:30:10-04:00</updated>
	<entry>
		<id>http://feedproxy.google.com/~r/EmploymentLawArticles/~3/WTKwEPIHE0E/newscount.php</id>
		<author><name></name></author>
		<title>Federal Employment Law: GETTING TO KNOW GINA.</title>
                <link rel="alternate" type="text/html" href="http://feedproxy.google.com/~r/EmploymentLawArticles/~3/WTKwEPIHE0E/newscount.php"/>		
		<updated>2010-03-16T01:00:00-04:00</updated>
		<published>2010-03-16T01:00:00-04:00</published>
		<content type="html"><![CDATA[	Theres a new kid on the block in the anti-discrimination arena, and her name is GINA. Employers should already be familiar with long-standing federal laws such as Title VII of the Civil Rights Act of 1964, the Age Discrimination in Employment Act (ADEA), and the Americans with Disabilities Act (ADA), which prohibit employment decisions made on account of applicants and employees race, color, national original, religion, gender, age and disability. GINA, the Genetic Information Nondiscrimination Act of 2008, now extends these same protections to the protected category of genetic information.
<p><a href="http://feedads.g.doubleclick.net/~a/C5bqM_ticQxQlt8kQVxNbxvkKho/0/da"><img alt="" src="http://feedads.g.doubleclick.net/~a/C5bqM_ticQxQlt8kQVxNbxvkKho/0/di" /></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/C5bqM_ticQxQlt8kQVxNbxvkKho/1/da"><img alt="" src="http://feedads.g.doubleclick.net/~a/C5bqM_ticQxQlt8kQVxNbxvkKho/1/di" /></img></a></p><img alt="" src="http://feeds.feedburner.com/~r/EmploymentLawArticles/~4/WTKwEPIHE0E" /> ]]></content>
</entry>
<entry>
		<id>http://feedproxy.google.com/~r/EmploymentLawArticles/~3/sw3yqUAWFBs/newscount.php</id>
		<author><name></name></author>
		<title>Federal Employment Law: Don't Let "March Madness" Take Over Your Workplace.</title>
                <link rel="alternate" type="text/html" href="http://feedproxy.google.com/~r/EmploymentLawArticles/~3/sw3yqUAWFBs/newscount.php"/>		
		<updated>2010-03-16T01:00:00-04:00</updated>
		<published>2010-03-16T01:00:00-04:00</published>
		<content type="html"><![CDATA[	The National Collegiate Athletic Association (NCAA) has announced the 65 college teams participating in its 2010 Mens Division I Basketball Championship.  This begins the nearly three-week single-elimination tournament that takes place mainly during March.  It is appropriate now to consider the potential effect the basketball tournament may have on the workplace.
<p><a href="http://feedads.g.doubleclick.net/~a/D75Dcz1lMzEXlsfj_BgOcsOreZk/0/da"><img alt="" src="http://feedads.g.doubleclick.net/~a/D75Dcz1lMzEXlsfj_BgOcsOreZk/0/di" /></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/D75Dcz1lMzEXlsfj_BgOcsOreZk/1/da"><img alt="" src="http://feedads.g.doubleclick.net/~a/D75Dcz1lMzEXlsfj_BgOcsOreZk/1/di" /></img></a></p><img alt="" src="http://feeds.feedburner.com/~r/EmploymentLawArticles/~4/sw3yqUAWFBs" /> ]]></content>
</entry>
<entry>
		<id>http://feedproxy.google.com/~r/EmploymentLawArticles/~3/P0koEFksQQY/newscount.php</id>
		<author><name></name></author>
		<title>Federal Employment Law: OSHA Lists Workplaces with High Injuries and Illnesses.</title>
                <link rel="alternate" type="text/html" href="http://feedproxy.google.com/~r/EmploymentLawArticles/~3/P0koEFksQQY/newscount.php"/>		
		<updated>2010-03-16T01:00:00-04:00</updated>
		<published>2010-03-16T01:00:00-04:00</published>
		<content type="html"><![CDATA[	The Occupation Safety and Health Administration has released a list of about 15,000 workplaces with the highest numbers of injuries and illnesses in the nation for their industries, based on OSHAs most recent survey.  The agency stated it has sent a letter to these workplaces urging prompt attention to this issue, along with copies of their injury and illness data and a list of the most frequently cited OSHA standards for their specific industry.
<p><a href="http://feedads.g.doubleclick.net/~a/pNCSXbPsd1iGZJWPpQjCHjQFuZ4/0/da"><img alt="" src="http://feedads.g.doubleclick.net/~a/pNCSXbPsd1iGZJWPpQjCHjQFuZ4/0/di" /></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/pNCSXbPsd1iGZJWPpQjCHjQFuZ4/1/da"><img alt="" src="http://feedads.g.doubleclick.net/~a/pNCSXbPsd1iGZJWPpQjCHjQFuZ4/1/di" /></img></a></p><img alt="" src="http://feeds.feedburner.com/~r/EmploymentLawArticles/~4/P0koEFksQQY" /> ]]></content>
</entry>
<entry>
		<id>http://feedproxy.google.com/~r/EmploymentLawArticles/~3/Tkqc92y-hdg/newscount.php</id>
		<author><name></name></author>
		<title>Federal Employment Law: Paycheck Fairness Act Would Negatively Impact Businesses, Jackson Lewis Partner Cautions.</title>
                <link rel="alternate" type="text/html" href="http://feedproxy.google.com/~r/EmploymentLawArticles/~3/Tkqc92y-hdg/newscount.php"/>		
		<updated>2010-03-16T01:00:00-04:00</updated>
		<published>2010-03-16T01:00:00-04:00</published>
		<content type="html"><![CDATA[	Jackson Lewis Partner Jane McFetridge presented a compelling case to the U.S. Senate Committee on Health, Education, Labor and Pensions that proposed pay equity legislation could further harm employers already reeling from the ongoing economic crisis. Ms. McFetridge, Managing Partner of the firms Chicago office, was one of six witnesses to offer testimony during the Committees March 11th hearing on the pending Paycheck Fairness Act (S. 182), a measure that would fundamentally change the Equal Pay Act of 1963 (EPA), exposing employers to far greater liability than they face now.
<p><a href="http://feedads.g.doubleclick.net/~a/qVVlaZN212cxOcMsHHu4u8-j1jc/0/da"><img alt="" src="http://feedads.g.doubleclick.net/~a/qVVlaZN212cxOcMsHHu4u8-j1jc/0/di" /></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/qVVlaZN212cxOcMsHHu4u8-j1jc/1/da"><img alt="" src="http://feedads.g.doubleclick.net/~a/qVVlaZN212cxOcMsHHu4u8-j1jc/1/di" /></img></a></p><img alt="" src="http://feeds.feedburner.com/~r/EmploymentLawArticles/~4/Tkqc92y-hdg" /> ]]></content>
</entry>
<entry>
		<id>http://feedproxy.google.com/~r/EmploymentLawArticles/~3/bJFMFsoAHw0/newscount.php</id>
		<author><name></name></author>
		<title>Federal Employment Law: Third Circuit Holds that Medical Evidence and Lay Testimony Combined May Be Sufficient to Establish a Serious Health Condition Under the FMLA.</title>
                <link rel="alternate" type="text/html" href="http://feedproxy.google.com/~r/EmploymentLawArticles/~3/bJFMFsoAHw0/newscount.php"/>		
		<updated>2010-03-16T01:00:00-04:00</updated>
		<published>2010-03-16T01:00:00-04:00</published>
		<content type="html"><![CDATA[	The U.S. Court of Appeals for the Third Circuit recently ruled in Schaar v. Lehigh Valley Health Servs., Inc., et al., 2010 WL 825257 (3d. Cir. 2010), that a combination of medical evidence and lay testimony can establish a question of material fact as to whether an employee has a "serious health condition" under the Family and Medical Leave Act ("FMLA").  In doing so, the Third Circuit adopted a middle-ground approach in a growing split among the courts that have addressed this question.
<p><a href="http://feedads.g.doubleclick.net/~a/KOzqgz3VSUuEyOpO6qlo0gCJkDs/0/da"><img alt="" src="http://feedads.g.doubleclick.net/~a/KOzqgz3VSUuEyOpO6qlo0gCJkDs/0/di" /></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/KOzqgz3VSUuEyOpO6qlo0gCJkDs/1/da"><img alt="" src="http://feedads.g.doubleclick.net/~a/KOzqgz3VSUuEyOpO6qlo0gCJkDs/1/di" /></img></a></p><img alt="" src="http://feeds.feedburner.com/~r/EmploymentLawArticles/~4/bJFMFsoAHw0" /> ]]></content>
</entry>
</feed>
